Featured Industrial Sites
The Carolinas economic development Web site lists more than 3,000 available buildings and sites throughout the Carolinas, suitable for your industrial operations!
This Web page features a small sampling of those sites which are served by Duke Energy. We are highlighting these sites, because they are in popular locations and already have much of the robust infrastructure required by most large industrial manufacturing customers. Please remember this Web site has hundreds of other sites that may meet your needs. Use our Buildings and Sites Search Tool to locate additional properties or contact us to assist you with your search.
| No. | Property Name | Location | Acreage |
|---|---|---|---|
| 1 | Morganton-Lenoir Airport Industrial Site |
Caldwell, NC | 800 |
| 2 | Riverstone Business Park |
Rutherford, NC | 1000 |
| 3 | Norfolk Southern Site |
Guilford, NC | 147 |
| 4 | McConnell Center |
Guilford, NC | 114 |
| 5 | Betsy Tucker Ind. Site |
Anderson, SC | 100 |
| 6 | Owings Industrial Park |
Laurens, SC | 308 |
| 7 | The Matrix Industrial Park |
Greenville, SC | 1081 |
| 8 | Clinton Park Corporate Park II |
Laurens, SC | 156 |









